Skip to main content

Crime & Fire Log


Type of Offense Case Number Date Reported Time Reported Date Occurred Time Occurred Location Disposition
Duty upon striking unattended vehicle 26-0163 02/17/26 11:51 02/17/2026 06:20-11:40 Lot 3 Pending
Burglary of Vehicle 26-0162 02/16/26 20:28 2/16/2026 07:45-20:20 3105 W. Cantey Pending
Alcohol Violation 26-0155 02/14/26 02:20 02/14/2026 02:20 Clark Hall Judicial Review
Minor in Consumption 26-0153 02/13/26 00:37 02/13/2026 00:37 Lively Circle Judicial Review
Criminal Trespass 26-0148 02/11/26 22:52 2/11/2026 22:52 Bass Hall Cleared by Arrest
Online Impersonation 26-0146 02/11/26 18:28 2/11/2026 18:28 FSL Office Pending
Motor Vehicle Theft (Scooter) 26-0134 02/09/26 23:31 02-09-2026 23:31 TBPW Parking Lot Cleared by Arrest
Alcohol Violation 26-0124 02/08/26 01:40 02/08/2026 01:40 Liberty Lofts Judicial Review
Hit and Run Traffic Accident 26-0127 02/08/26 16:29 02/08/2026 08;15-15:15 Molly Reid Parking Garage Closed
Domestic Violence Maxient 2025676101 02/06/26 12:53 01/29/2026 11:10 Hill Hall Judicial Review
Alcohol Violation 26-0120 02/06/26 22:26 02/06/2026 22:20 Colby hall Judicial Review
Criminal Trespass 26-0119 02/06/26 18:08 02/06/2026 18:08 BLUU commons Cleared by arrest
Reckless Damage 26-0118 02/06/26 16:00 02/03/2026 08:30-16:29 UCC lot Closed
Alcohol Violation 26-0115 02/06/26 03:05 02/26/2026 03:05 Frog Fountain Judicial Review
Alcohol Violation 26-0114 02/05/26 23:46 02/05/2026 23:46 Hill Hall-exterior Judicial Review
Motor Vehicle Theft (Scooter) 26-0092 02/03/26 07:42 01/24/2026-02/03/2026 08:00-07:58 Liberty Lofts Pending
Theft >$100 -<$750 26-0100 02/03/26 22:21 2/2/2026-2/3/2026 19:00-21:00 TBPW Parking Lot Pending
Motor Vehicle Theft (Scooter) 26-0098 02/03/26 17:48 1/28/2026-1/29/2026 16:00-08:30 Sam Baugh Sports Facility Pending
Organizational Hazing 26-0094 02/03/26 10:36 02/02/2026-02/03/2026 18:00-10:36 FA3 Sec 6 Sigma Nu Pending