Skip to main content

Crime & Fire Log


Type of Offense Case Number Date Reported Time Reported Date Occurred Time Occurred Location Disposition
Duty upon striking unattended vehicle 202609-0034 09/08/26 09:59 9/8/2026 09:14-09:42 BLUU Loading Dock Open/Active
Burglary of a Building X 4 202609-0032 09/08/26 07:00 9/4/2026-9/8/2026 17:00-06:45 2700 Blk. Wabash Open/Active
Public Intoxication 202609-0028 09/06/26 01:50 9/6/2026 01:50 Frog Fountain Cleared by Arrest
Alcohol Violation X 10 202609-0026 09/05/26 20:24 9/5/2026 20:24 3000 Sandage Judicial Review
Alcohol Violation 202609-0025 09/05/26 16:42 9/5/2026 16:42 Samuelson Hall Judicial Review
Theft >$100 -<$750 202609-0024 09/05/26 16:36 9/4/2026-9/5/2026 20:30-16:20 University House Apts. Open/Active
Motor Vehicle Theft (Scooter) 202609-0022 09/04/26 14:39 9/4/2026 13:30-14:30 Sadler Hall Open/Active
Alcohol Violation 202609-0019 09/04/26 00:34 09/04/2026 00:34 Clark Hall Judicial Review
Alcohol Violation 202609-0018 09/04/26 00:13 09/04/2026 00:13 Samuelson Residence hall Judicial Review
Alcohol Violation 202609-0017 09/03/26 23:50 09/03/2026 23:50 Wright Hall Judicial Review
Warrant Service (Felony X 2)) 202609-0014 09/03/26 14:36 9/3/2026 14:36 3000 Pond Cleared by Arrest
Motor Vehicle Theft (Scooter) 202609-0012 09/02/26 21:10 9/2/2026 20:35-21:00 Neely School of Business Open/Active
Motor Vehicle Theft (Scooter) 202609-0011 09/02/26 21:22 9/2/2026 20:46-21:01 Tucker Technology Open/Active
Hazing 865 08/31/26 13:51 Unknown Unknown Pi Beta Phi OIE / DOS Investigation
Motor Vehicle Theft (Scooter) 202608-0098 08/31/26 21:30 8/31/2026 19:00-20:15 University House Apts. Open/Active
Rape IR# 00048583 08/31/26 20:09 8/28/2026 Unknown Main Campus Housing OIE / DOS Investigation
Rape IR # 00048583 08/31/26 20:09 8/30/2026 Unknown Main Campus Housing OIE / DOS Investigation
Theft >$100 -<$750 202608-0092 08/30/26 18:48 8/28/2026-8/29/2026 20:30-11:00 Village East Apartments Open/Active
Alcohol Violation 202608-0085 08/29/26 00:51 8/29/2026 00:51 Colby Hall Judicial Review
Alcohol Violation 202608-0087 08/29/26 16:01 8/29/2026 16:01 SA2 Sec 8 Alpha Chi Omega Judicial Review
Alcohol Violation 202608-0088 08/29/26 19:49 8/29/2026 19:49 FB2 Sec 13 Lambda Chi Alpha Judicial Review
Alcohol Violation /Poss Fictitious DL 202608-0080 08/28/26 00:03 08/28/2026 00:03 Sherley Hall Judicial Review
Public Intoxication / Possession of Fictitious License 202608-0081 08/28/26 01:15 08/28/2026 01:15 Hill hall Cleared by arrest
Motor vehicle theft-scooter 202608-0082 08/28/26 10:57 08/27-08/28/2026 17:30-07:35 University House Apts. Open/Active
Theft >$100-<$750 202608-0083 08/28/26 15:22 8/27/2026-8/28/2026 17:00-09:30 University House Apts. Open/Active