Type of Offense Case Number Date Reported Time Reported Date Occurred Time Occurred Location Disposition
Criminal Trespass 24-0176 02/23/24 11:55 02/23/2024 11:15 Rec. Center Cleared by Arrest
Possession of Fictitious License 24-0179 02/23/24 19:50 02/23/2024 19:50 Lupton Stadium Judicial Review
Hit and Run 24-0165 02/20/24 20:45 02/20/2024 16:48 EC-15 Parking Lot Pending
Criminal Trespass 24-0163 02/20/24 17:07 02/20/2024 17:07 Human Resources Cleared by Arrest
Theft >$100 -<$750 24-0162 02/20/24 12:11 02/19/2024 15:00 Library unfounded
Hit and Run 24-0160 02/20/24 10:00 02/20/2024 08:10 2900 W. Berry Pending
Theft >$100 -<$750 24-0154 02/19/24 11:16 2/18/2024 00:01-10:00 Milton Daniel Hall Pending
Motor Vehicle Theft 24-0149 02/17/24 12:16 02/17/2024 08:00-08:06 King Hall Pending
Alcohol Violation 24-0143 02/16/24 03:26 02/16/2024 03:26 Samuelson Hall Judicial Review
Alcohol Violation 24-0142 02/16/24 01:24 02/16/2024 01:24 Sherley Hall Judicial Review
Alcohol Violation 24-0141 02/15/24 22:24 02/15/2024 22:24 Sigma Alpha Epslon Judicial Review
Motor Vehicle Theft 24-0135 02/13/24 21:00 02/13/2024 19:00 Amon Carter Stadium Pending
Motor Vehicle Theft 24-0131 02/12/24 17:35 02/12/2024 15:30 Amon Carter Stadium Pending
Assault by Threat 24-0123 02/11/24 10:30 02/11/2024 10:30 Grand Marc Judicial Review
Alcohol Violation 24-0121 02/11/24 01:38 02/11/2024 01:38 Colby Hall Judicial Review
Criminal Mischief >$100 - <$750 24-0124 02/11/24 22:49 02/11/2024 22:00-22:20 Sherley Hall Pending
Alcohol Violation 24-0118 02/09/24 23:37 3428 Pond drive judicial review
Hit and Run 24-0111 02/08/24 20:00 02/07/2024-02/08/2024 20:00-18:00 Frog Alley Parking Garage Closed
Criminal Mischief <$100 24-0109 02/07/24 22:40 01/31/2024-02/07/2024 00:01-23:59 Tucker Bldg Pending
Motor Vehicle Theft 24-0099 02/05/24 21:15 1/25/2024 10:55-12:20 Sadler Hall Pending
Assault on Public Service 24-0094 02/05/24 02:34 02/05/2024 02:34 Amon Carter Stadium Gate 1 Pending
Alcohol Violation 24-0092 02/03/24 19:09 02/03/2024 19:09 Lot 13 Judicial Review
Hit and Run 24-0085 02/02/24 18:55 02/02/2024 17:49 Worth HIlls Garage Pending
Alcohol Violation 24-0081 02/01/24 23:50 02/01/2024 23:50 PE Clark Judicial Review
Motor Vehicle Theft 24-0077 01/31/24 11:27 01/31/2024 06:40-11:00 Justin Athletic Center Pending