Type of Offense Case Number Date Reported Time Reported Date Occurred Time Occurred Location Disposition
Disorderly Conduct 24-0476 04/29/24 14:00 04/29/2024 14:00 Smith Hall Pending
Criminal Mischief >$750-<$2500 24-0474 04/29/24 08:00 4/28/2024 04:41 Harrison Bldg Pending
Assault - Bodily Injury - Domestic Violence 24-0473 04/28/24 17:51 04/28/2024 17:45 Walker Hall Pending
Indecent Exposure 24-0467 04/27/24 13:30 4/27/2024 13:30 Bookstore-Starbucks Pending
Alcohol Violation 24-0458 04/25/24 23:58 04/25/2024 23:58 Campus Commons Judicial referral
Alcohol Violation 24-0453 04/24/24 20:19 04/24/2024 20:19 Colby Hall Judicial Review
Theft >$100 -<$750 24-0501 04/24/24 12:57 04/23/2024 23:00 Moore Bldg Pending
Assault-Simple 24-0448 04/23/24 20:55 04/23/2024 20:55 Lupton Stadium Pending
Possession of Marijuana 24-0447 04/23/24 18:46 04/23/2024 18:46 Grand Marc Judicial Review
Criminal Trespass 24-0446 04/23/24 18:47 04/23/2024 18:47 Grand Marc Cleared by Arrest
Hit and Run 24-0433 04/21/24 19:45 4/21/2024 19:20 BLUU Crosswalk Pending
Alcohol Violation 24-0432 04/21/24 00:49 04/21/2024 00:49 Arnold Hall Judicial referral
Fire Unintentional/Non-Arson 24-0428 04/20/24 08:19 04/20/2024 08:19 Samuelson Hall Closed
Fire - Non Arson 24-0426 04/19/24 15:05 04/19/2024 15:05 2810 W. Berry Closed
Criminal Mischief to a School >$750-<$30,000 24-0424 04/18/24 21:32 4/18/2024 21:23 Sherley Hall Pending
Theft >$100 -<$750 24-0421 04/18/24 15:42 3/28/2024-3/31/2024 15:00 Waits Hall Pending
Criminal Mischief $750-$2500 24-0400 04/14/24 16:30 04/14/2024 00:30 Sherley Hall Pended
Possession of fictitious license 24-0394 04/13/24 16:54 04/13/2024 16:54 Lupton Stadium Judicial referral
Criminal Tresspass 24-0385 04/12/24 19:20 04/12/2024 19:20 Lot 222 Cleared by arrest
Alcohol Violation 24-0378 04/12/24 20:43 04/12/2024 20:43 Lot 13 FSL Bus Loading Judicial Review
Alcohol Violation 24-0381 04/12/24 02:51 4/12/2024 02:51 2805 Stadium Judicial Review
Motor Vehicle Theft 24-0383 04/12/24 09:15 4/11/2024-4/12/2024 17:00-09:00 Village East Housing Pending
Hit and Run 24-0373 04/10/24 18:50 04/10/2024 15:00-18:30 Greene Lot 222 Pending
Sexual Coercion 24-0370 04/09/24 23:59 04/09/2024 23:30 Moncrieff Hall Pending
Alcohol Violation 24-0363 04/07/24 02:15 04/07/2024 02:15 Sherley Hall Judicial Review